Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2018 | Middle Temple | ✓ | |
Jul 2018 | University College London European Institute | ✓ | |
Jul 2018 | King's College London | ✓ | |
Nov 2018 | Cumberland Lodge | ✓ | Link |
Nov 2018 | JUSTICE | ✓ | |
Jun 2019 | Inter Mediate and Director of associated company IM01 Limited | ✓ | |
Aug 2020 | IM01 Limited | ✓ | |
Dec 2022 | Transparency International UK | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |