Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2024 | Lemonade Partners | ✓ | |
Jul 2024 | Pull Together Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
25th Nov '24 | Csc Computer Sciences | £500.00 | Received | ✓ | Link |
16th Aug '24 | Atos It Services Uk | £4,812.00 | Received | ✓ | Link |
13th Aug '24 | 3uk | £1,785.68 | Received | ✓ | Link |
13th Aug '24 | 3uk | £1,785.68 | Received | ✓ | Link |
13th Aug '24 | 3uk | £1,785.68 | Received | ✓ | Link |
13th Aug '24 | 3uk | £1,785.68 | Received | ✓ | Link |
1st Aug '24 | Michael Dugher | £600.00 | Received | ||
29th Jul '24 | David Kogan | £5,500.00 | Received | ✓ | Link |
23rd Jul '24 | GMB | £10,000.00 | Received | ||
23rd Jul '24 | Oliver Kent-Braham | £5,000.00 | Received | ||
23rd Jul '24 | Christopher Robert Hulatt | £15,000.00 | Received | ||
23rd Jul '24 | Clive Robert Lewis | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |