Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
22nd May '24 | Musicians' Union | £325.00 | Received | ||
22nd May '24 | Uk Music | £627.30 | Received | ✓ | Link |
5th Mar '24 | Uk Music | £1,500.00 | Received | ✓ | Link |
27th Feb '24 | Nbc Universal | £1,580.00 | Received | ✓ | Link |
27th Feb '24 | Betting And Gaming Council | £1,295.00 | Received | ✓ | Link |
19th Dec '23 | Music Publishers Association | £718.80 | Received | ✓ | Link |
11th Sep '23 | Freenow | £550.00 | Received | ✓ | Link |
25th Aug '23 | Green Man Trust | £470.00 | Received | ✓ | Link |
12th Jul '23 | Producers Alliance For Cinema And Television | £500.00 | Received | ✓ | Link |
29th Jun '23 | Prs For Music | £2,462.00 | Received | ✓ | Link |
9th Jun '23 | The Ivors Academy | £1,189.90 | Received | ✓ | Link |
11th Apr '23 | Sky Uk | £340.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |