Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |
---|---|---|---|---|---|---|---|
18th Apr '24 |
TPFG.L
Property Franchise Group |
Real Estate / Real Estate Services | £348.00 | £412.50 | 18.53% | £82,974.14 |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Apr 2024 | Habitats Online Ltd | Unknown Role/Directorship | ✓ |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
6th Aug '24 | 6th Aug '24 | Oakdale Farms | £4,999.00 | Received | ✓ | Link |
25th Apr '24 | 13th Apr '24 | Jockey Club | £1,800.00 | Received | ||
13th Jul '23 | 8th Jul '23 | Betting And Gaming Council | £851.39 | Received | ✓ | Link |
12th Jul '23 | 22nd Jun '23 | Prs For Music | £2,462.00 | Received | ✓ | Link |
6th Jul '23 | 26th Jun '23 | Sky Uk | £800.00 | Received | ✓ | Link |
9th May '23 | 15th Apr '23 | Aintree Racecourse | £838.80 | Received | ✓ | Link |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |