Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2024 | New Road Management | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
9th Oct '24 | The Lawn Tennis Association | £570.00 | Received | ✓ | Link |
9th Sep '24 | England And Wales Cricket Board | £600.00 | Received | ✓ | Link |
11th Jul '24 | Silverstone Circuits | £464.00 | Received | ✓ | Link |
11th Jul '24 | The Football Association | £400.00 | Received | ✓ | Link |
11th Jul '24 | The Football Association | £100.00 | Received | ✓ | Link |
23rd Apr '24 | The Jockey Club | £1,800.00 | Received | ✓ | Link |
10th Apr '24 | Manchester City Fc | £450.00 | Received | ✓ | Link |
26th Mar '24 | Manchester City Fc | £840.00 | Received | ✓ | Link |
26th Mar '24 | Manchester City Fc | £150.00 | Received | ✓ | Link |
28th Sep '23 | Manchester City Fc | £500.00 | Received | ✓ | Link |
29th Aug '23 | Cricket Australia | £1,998.00 | Received | ||
28th Jul '23 | Silverstone Circuits | £1,138.00 | Received | ✓ | Link |
25th Jul '23 | Silverstone Circuits | £4,950.00 | Received | ✓ | Link |
24th Jul '23 | The Lawn Tennis Association | £480.00 | Received | ✓ | Link |
11th Jul '23 | The Royal National Theatre | £172.00 | Received | ✓ | Link |
11th Jul '23 | The Royal National Theatre | £172.00 | Received | ✓ | Link |
3rd Jul '23 | England And Wales Cricket Board | £500.00 | Received | ✓ | Link |
24th May '23 | Premier League | £900.00 | Received | ✓ | Link |
24th May '23 | The Ivors Academy | £595.00 | Received | ✓ | Link |
16th May '23 | Channel 4 | £1,300.00 | Received | ✓ | Link |
9th May '23 | Manchester City Fc | £420.00 | Received | ✓ | Link |
3rd May '23 | The Football Association | £600.00 | Received | ✓ | Link |
3rd May '23 | Bpi | £340.00 | Received | ✓ | Link |
2nd May '23 | The Jockey Club | £1,677.60 | Received | ✓ | Link |
28th Apr '23 | Society Of London Theatre | £402.00 | Received | ✓ | |
17th Apr '23 | Google Uk | £180.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |