Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Talking Transformation Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
3rd Aug '24 | Adam Management | £4,000.00 | Received | ✓ | Link |
3rd Aug '24 | Lord Sandhurst | £600.00 | Received | ||
1st Aug '24 | Robert Sansom | £5,000.00 | Received | ||
1st Aug '24 | Jonathan Milner | £5,500.00 | Received | ||
1st Aug '24 | Dinesh Dhamija | £3,000.00 | Received | ||
1st Aug '24 | James Moore | £6,500.00 | Received | ||
1st Aug '24 | Margaret Heylings | £2,700.00 | Received | ||
1st Aug '24 | Matthew Oakeshott | £5,000.00 | Received | ||
1st Aug '24 | Claire Turner | £2,998.98 | Received | ||
1st Aug '24 | Keith Turner | £2,999.98 | Received | ||
1st Aug '24 | Alistair Barr | £2,000.00 | Received | ||
1st Aug '24 | The Joseph Rowntree Reform Trust | £2,000.00 | Received | ✓ | Link |
1st Aug '24 | Pippa Heylings | £3,000.00 | Received | ||
31st Jul '24 | John Cooper | £7,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |