Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
18th Sep '24 | Edinburgh International Book Festival | £570.00 | Received | ✓ | Link |
29th Jul '24 | Eric Lonergan | £10,000.00 | Received | ||
29th Jul '24 | Gary Lubner | £5,000.00 | Received | ||
29th Jul '24 | Unite the Union | £5,000.00 | Received | ||
29th Jul '24 | Martin Taylor | £20,000.00 | Received | ||
29th Jul '24 | Adrian Binks | £5,000.00 | Received | ||
29th Jul '24 | Charles Thompson | £2,000.00 | Received | ||
29th Jul '24 | Jeremy Oppenheim | £2,500.00 | Received | ||
29th Jul '24 | Labour Together | £10,000.00 | Received | ✓ | |
29th Jul '24 | Cressida Pollock | £10,000.00 | Received | ||
29th Jul '24 | David Kogan | £5,000.00 | Received | ✓ | Link |
29th Jul '24 | Eric Lonergan | £2,000.00 | Received | ||
29th Jul '24 | Eric Lonergan | £5,000.00 | Received | ||
29th Jul '24 | Eric Lonergan | £5,000.00 | Received | ||
29th Jul '24 | Lord Turner of Ecchinswell | £2,500.00 | Received | ||
29th Jul '24 | David Kogan | £3,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |